-
Mirrorless
Nikon Z50 Mirrorless Camera
Key Features
- 20.9MP DX-Format CMOS Sensor
- EXPEED 6 Image Processor
- UHD 4K and Full HD Video Recording
- 2.36m-Dot OLED Electronic Viewfinder
Payment options available:
- Credit Cards/Debit Cards/Netbanking.
- UPI and Wallet Payments.
- EMI options.
- Direct Bank Transfer.
SKU: Nikon-Z50-Mirrorless -
Camera Backpacks
Think Tank Airport Essentials
Airport Essentials Backpack
Carry your essential photo gear on even the smallest planes, up to a 300mm f/2.8
KEY FEATURES
- Meets most international and US carry-on requirements*
- Cable lock and locking YKK® RC Fuse zippers protect your gear
- Fits 13” laptops, some 15” laptops and a 10” tablet
*Check with your airline for current carry-on requirements
Payment options available:
- Credit Cards/Debit Cards/Netbanking.
- UPI and Wallet Payments.
- EMI options.
- Direct Bank Transfer.
Country of Origin : Vietnam
SKU: Think-Tank-Airport-Essentials
Nikon Z50 Mirrorless Camera
Key Features
- 20.9MP DX-Format CMOS Sensor
- EXPEED 6 Image Processor
- UHD 4K and Full HD Video Recording
- 2.36m-Dot OLED Electronic Viewfinder
Payment options available:
- Credit Cards/Debit Cards/Netbanking.
- UPI and Wallet Payments.
- EMI options.
- Direct Bank Transfer.
₹72,995.00 – ₹105,995.00
Creativity comes full circle
Z 50 is designed around Nikon’s revolutionary Z mount, the widest lens mount of any comparable camera system. A wider mount means more light, and more light means more of everything good—sharpness, contrast, focusing speed, low light performance and image quality.
The power of Z, only smaller
Z 50 delivers the award-winning performance of Z series in the smallest interchangeable lens DX-format camera ever.
A touch of genius
Swipe through photos and videos, touch to focus, navigate camera menus as easily as using a smartphone with Z 50’s large high-resolution touchscreen.
Creative filters and effects
Get creative with unique mood-setting filters and effects. Z 50 includes 20 high quality Creative Picture Controls and 10 Special Effects, all of which can be previewed in real-time and applied to both photos and videos.
Shines in low light.
With the 20.9MP DX CMOS sensor, a robust EXPEED 6 engine and the light-gathering advantages of the wider Z mount, photos and videos shot in low light look clean and professional.
See for your selfie.
Flip down the LCD screen to activate Self Portrait Mode—perfect for taking selfies and for vlogging.
Edit videos on the fly.
Shoot a clip, trim it right in the camera, send it to your phone and post it without missing a beat.
Quick and nimble.
Capture 11 frames per second* continuously with full quality or up to a blazing fast 30 FPS with 8-megapixel stills in silent video mode.
*When using a mechanical shutter, in continuous H (extended) release mode and NEF (12-bit RAW) + JPEG image quality.
Little but fierce.
Slim, sleek, rugged design for every adventure. Z 50’s strong, durable construction and weather-sealing make it tough enough to take just about anywhere. No need to baby this baby.
Your smartphone’s new BFF.
Connect to the Z 50 from the SnapBridge app once, and your phone and camera are bonded for life. You can transfer photos manually or set the app to automatically import every shot you take.
Brands | |
---|---|
Variants | Body, With 16-50mm Lens, With 16-50mm & 55-250mm Lenses |
Nikon Z50 Specs
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 100 to 204,800) Video 100 to 25,600 in Auto, Manual Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
Continuous Shooting | Up to 11 fps at 20.9 MP Up to 5 fps at 20.9 MP Up to 4 fps at 20.9 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Image Sizes | 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.98p / 25p / 29.97p Full HD (1920 x 1080) at 23.98p / 25p / 29.97p / 50p / 59.94p / 100p / 119.88p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 29.97p Full HD (1920 x 1080) up to 119.88p |
IP Streaming | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Micro-B (USB 3.2 / 3.1 Gen 1) Output |
Power I/O | None |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.2″ |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.39″ |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 1.02x |
Diopter Adjustment | -3 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 209 |
Autofocus Sensitivity | -2 to +19 EV |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 22.97′ / 7 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.98 x 3.68 x 2.36″ / 126.5 x 93.5 x 60 mm |
Weight | 13.93 oz / 395 g (Body Only) |
There are no reviews yet.